 | (100%
bonds) | (20% stocks, 80% bonds) | (40%
stocks, 60% bonds) | (60% stocks, 40% bonds) | (80%
stocks, 20% bonds) | (100% stocks) | | 0.0% | 14.0% | 28.0% | 42.0% | 56.0% | 70.0% |
| 0.0% | 6.0% | 12.0% | 18.0% | 24.0% | 30.0% |
| 100.0% | 80.0% | 60.0% | 40.0% | 20.0% | 0.0% |
 | (100%
bonds) | (20% stocks, 80% bonds) | (40%
stocks, 60% bonds) | (60% stocks, 40% bonds) | (80%
stocks, 20% bonds) | (100% stocks) | |
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | 14.0%
4.0% 4.0% 2.0% 2.0% 2.0% | 28.0% 8.0%
8.0% 4.0% 4.0% 4.0% | 42.0% 12.0% 12.0%
6.0% 6.0% 6.0% | 56.0% 16.0% 16.0% 8.0%
8.0% 8.0% | 70.0% 20.0% 20.0% 10.0% 10.0%
10.0% | |
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% | 6.0%
2.0% 1.0% 1.0% 0.6% 0.6% 0.8% | 12.0%
4.0% 2.0% 2.0% 1.2% 1.2% 1.6% | 18.0%
6.0% 3.0% 3.0% 1.8% 1.8% 2.4% | 24.0%
8.0% 4.0% 4.0% 2.4% 2.4% 3.2% | 30.0%
10.0% 5.0% 5.0% 3.0% 3.0% 4.0% | 100.0% 25.0%
25.0% 25.0% 25.0% | 80.0% 20.0% 20.0% 20.0%
20.0% | 60.0% 15.0% 15.0% 15.0% 15.0% | 40.0%
10.0% 10.0% 10.0% 10.0% | 20.0% 5.0% 5.0%
5.0% 5.0% | 0.0% 0.0% 0.0% 0.0% 0.0% |
Return to top
 | (100%
bonds) | (20% stocks, 80% bonds) | (40%
stocks, 60% bonds) | (60% stocks, 40% bonds) | (80%
stocks, 20% bonds) | (100% stocks) | | 4.1% | 8.0% | 12.0% | 16.1% | 20.4% | 24.7% |
| 3.0% | 5.9% | 8.7% | 11.5% | 14.3% | 17.0% |
| 4.8% | 6.4% | 8.0% | 9.5% | 10.9% | 12.2% |
| 5.9% | 7.6% | 9.3% | 10.9% | 12.3% | 13.7% |
| 7.4% | 9.0% | 10.6% | 12.1% | 13.6% | 14.9% |
| 2.4% | 3.6% | 6.1% | 8.9% | 11.8% | 14.6% |
| $11.25 | $18.94 | $30.96 | $49.13 | $75.66 | $113.04 |
*Actual returns may vary from
model returns due to differences in asset mix, fees, timing of contributions and
withdrawals, and other factors. Past performance does not guarantee future returns.
Return to top
*Actual returns may vary from model
returns due to differences in asset mix, fees, timing of contributions and withdrawals,
and other factors. Past performance does not guarantee future returns.
Return to top
 *Actual
returns may vary from model returns due to differences in asset mix, fees, timing
of contributions and withdrawals, and other factors. Past performance does not
guarantee future returns. Return to top

*Actual returns may vary from model returns due
to differences in asset mix, fees, timing of contributions and withdrawals, and
other factors. Past performance does not guarantee future returns. Return
to top |